2. osztály

Nevezési sorszám T 1. 2. 3. 4. 5. 6. 7. Ö. %
20 20 8 20 6 9 8 9 100
16  20,0  20,0  8,0  20,0  6,0  9,0  7,0  9,0  99,0  99%
6  20,0  20,0  8,0  20,0  6,0  8,0  7,0  8,0  97,0  97%
22  19,0  20,0  8,0  18,0  5,0  8,0  8,0  8,0  94,0  94%
14  18,0  20,0  8,0  19,0  5,0  7,0  8,0  9,0  94,0  94%
21  19,0  20,0  6,0  20,0  6,0  9,0  4,0  9,0  93,0  93%
19  19,0  19,0  8,0  19,0  6,0  8,0  7,0  7,0  93,0  93%
15 18,0 20,0 8,0 16,0 6,0 7,0 8,0 9,0 92,0 92%
23 19,0 20,0 3,5 19,0 5,0 8,0 7,0 9,0 90,5 91%
18 19,0 20,0 4,0 18,0 6,0 8,0 7,0 6,0 88,0 88%
5 15,0 19,0 8,0 18,0 5,0 8,0 7,0 8,0 88,0 88%
20 19,0 19,0 3,0 19,0 6,0 7,0 8,0 6,0 87,0 87%
27 19,0 20,0 6,0 18,0 5,0 9,0 3,0 7,0 87,0 87%
12 17,0 18,0 8,0 14,0 5,0 9,0 7,0 9,0 87,0 87%
10 20,0 20,0 4,0 15,0 5,0 8,0 6,0 8,0 86,0 86%
1 20,0 18,0 8,0 13,0 6,0 7,0 7,0 7,0 86,0 86%
2 19,0 18,0 4,0 16,0 2,0 8,0 6,0 8,0 81,0 81%
8 16,0 15,0 6,0 19,0 5,0 6,0 5,0 5,0 77,0 77%
17 14,0 16,0 2,0 16,0 6,0 8,0 7,0 8,0 77,0 77%
11 20,0 17,0 6,0 15,0 6,0 8,0 4,0 0,0 76,0 76%
7 16,0 17,0 5,0 16,0 5,0 8,0 4,0 5,0 76,0 76%
9 18,0 18,0 4,0 12,0 5,0 7,0 6,0 4,0 74,0 74%
24 18,0 20,0 4,0 12,0 4,0 8,0 4,0 4,0 74,0 74%
26 13,5 17,0 4,0 15,0 5,0 7,0 6,0 6,0 73,5 74%
3 18,0 16,5 4,0 13,0 5,0 7,0 5,0 4,0 72,5 73%
4 16,0 16,0 4,0 13,0 4,0 7,0 4,0 8,0 72,0 72%
25 16,0 16,0 8,0 8,0 5,0 8,0 3,0 0,0 64,0 64%
13 15,0 15,0 1,5 9,0 4,0 7,0 2,0 7,0 60,5 61%

3. osztály

Nevezési sz. T 1. 2. 3. 4. 5. 6. 7. Ö. %
45 20 20 10 12 23 24  – 154
19  41,0  19,0  19,0  10,0  12,0  20,0  23,0  144,0  94%
4  44,0  19,0  18,0  7,0  12,0  21,0  22,0  143,0  93%
11  43,0  19,0  19,0  9,0  12,0  20,0  21,0  143,0  93%
6  41,0  19,0  19,0  9,0  12,0  19,0  23,0  142,0  92%
21  40,0  16,0  19,0  10,0  10,0  21,0  23,0  139,0  90%
5  39,0  17,0  17,0  9,0  12,0  21,0  23,0  138,0  90%
2 41,0 18,0 18,0 9,0 11,0 19,0 21,0 137,0 89%
13 40,0 19,0 17,0 10,0 12,0 18,0 21,0 137,0 89%
3 38,0 19,0 20,0 9,0 12,0 18,0 21,0 137,0 89%
18 39,0 19,0 18,0 9,0 11,0 17,0 23,0 136,0 88%
17 40,0 17,0 19,0 10,0 11,0 18,0 20,0 135,0 88%
14 40,0 17,0 17,0 9,0 12,0 19,0 21,0 135,0 88%
25 38,0 17,0 17,0 9,0 12,0 19,0 21,0 133,0 86%
24 38,0 19,0 17,0 9,0 11,0 18,0 20,0 132,0 86%
10 36,0 16,0 18,0 9,0 12,0 17,0 24,0 132,0 86%
20 36,0 20,0 13,0 9,0 12,0 21,0 21,0 132,0 86%
12 36,0 18,0 17,0 8,0 11,0 19,0 23,0 132,0 86%
9 36,0 19,0 15,0 9,0 11,0 17,0 24,0 131,0 85%
22 34,0 18,0 17,0 10,0 12,0 21,0 19,0 131,0 85%
7 38,0 18,0 20,0 5,0 12,0 18,0 18,0 129,0 84%
29 40,0 15,0 15,0 7,0 12,0 19,0 20,0 128,0 83%
8 37,0 16,0 15,0 9,0 12,0 17,0 22,0 128,0 83%
26 33,0 19,0 18,0 9,0 10,0 17,0 21,0 127,0 82%
28 40,0 18,0 14,0 5,0 12,0 12,0 23,0 124,0 81%
16 35,0 18,0 13,0 8,0 12,0 13,0 22,0 121,0 79%
15 37,0 15,0 16,0 8,0 12,0 8,0 23,0 119,0 77%
23 37,0 16,0 11,0 7,0 12,0 12,0 21,0 116,0 75%
27 33,0 18,0 17,0 4,0 10,0 15,0 19,0 116,0 75%

4. osztály

Nevezési sz. T 1. 2. 3. 4. 5. 6. Ö. %
26 12 10 18 15 13 6 100
26  25,0  12,0  10,0  18,0  15,0  13,0  5,0  98,0  98%
6  26,0 12,0  10,0  18,0  13,0  13,0  5,0  97,0  97%
9  25,0  12,0  9,5  18,0  12,0  13,0  6,0  95,5  96%
2  26,0  9,0  10,0  17,0  14,0  13,0  6,0  95,0  95%
7  25,0  12,0  10,0  15,0  14,0  13,0  6,0  95,0  95%
16  26,0  12,0  9,0  17,0  12,0  13,0  5,0  94,0  94%
20 24,0 12,0 8,0 16,0 15,0 13,0 6,0 94,0 94%
5 24,0 12,0 10,0 17,0 12,0 13,0 6,0 94,0 94%
24 25,0 12,0 9,0 18,0 11,0 13,0 5,0 93,0 93%
22 25,0 12,0 7,5 17,0 13,0 13,0 5,0 92,5 93%
27 26,0 12,0 10,0 18,0 11,0 9,0 6,0 92,0 92%
15 24,0 12,0 8,0 15,0 14,0 13,0 6,0 92,0 92%
11 23,0 12,0 10,0 13,0 15,0 13,0 6,0 92,0 92%
23 26,0 12,0 10,0 14,0 12,0 11,0 6,0 91,0 91%
8 23,0 12,0 9,0 17,0 13,0 13,0 4,0 91,0 91%
19 22,0 12,0 9,0 16,0 13,0 12,0 5,0 89,0 89%
12 20,0 12,0 10,0 17,0 12,0 12,0 6,0 89,0 89%
14 25,0 9,0 8,0 15,0 11,0 13,0 5,0 86,0 86%
28 25,0 12,0 8,0 17,0 7,0 11,0 6,0 86,0 86%
29 24,0 9,0 10,0 16,0 7,0 13,0 6,0 85,0 85%
21 20,0 9,0 9,0 18,0 10,0 13,0 6,0 85,0 85%
13 22,0 12,0 6,0 15,0 12,0 11,0 6,0 84,0 84%
10 21,0 10,0 9,0 16,0 12,0 12,0 4,0 84,0 84%
30 24,0 10,0 8,5 15,0 7,0 12,0 6,0 82,5 83%
1 21,0 12,0 8,0 17,0 7,0 12,0 5,0 82,0 82%
17 22,0 12,0 10,0 13,0 7,0 12,0 5,0 81,0 81%
31 21,0 12,0 9,0 13,0 8,0 12,0 5,0 80,0 80%
25 19,0 8,0 9,0 13,0 8,0 11,0 6,0 74,0 74%
18 17,0 6,0 1,5 16,0 10,0 11,0 6,0 67,5 68%
3 12,0 8,0 4,5 11,0 0,0 11,0 5,0 51,5 52%